You need to choose options for product.
Dual Carbon Brake Pads
The same pads as used in AMA, World Supersport, and World Superbike, DEST technology eliminates fade and secures consistent performance, Works with race-spec rotors and causes minimal rotor wear, Dual Carbon pads are for race use only; not for street use, Springs included
2020 | Moto Guzzi | V85 TT Adventure |
|
- |
2019-2021 | Moto Guzzi | V85 TT |
|
- |
2019-2020 | Husqvarna | Svartpilen 701 | - | - |
2019 | Moto Guzzi | V9 Bobber Sport | - | - |
2018-2020 | Husqvarna | Vitpilen 701 |
|
- |
2018-2019 | Moto Guzzi | V7 III Milano | - | - |
2018-2019 | Moto Guzzi | V7 III Carbon Dark | - | - |
2018-2019 | Moto Guzzi | V7 III Carbon Shine | - | - |
2018-2019 | Moto Guzzi | V7 III Rough | - | - |
2017-2020 | KTM | 1290 Super Adventure R |
|
- |
2017-2020 | KTM | 1290 Super Adventure S |
|
- |
2017-2019 | KTM | 1090 Adventure R |
|
- |
2017-2018 | KTM | 1090 Adventure |
|
- |
2016 | Victory | Empulse TT |
|
- |
2016 | Moto Guzzi | V7 II Scrambler |
|
- |
2016 | Moto Guzzi | MGX-21 Flying Fortress |
|
- |
2015-2019 | KTM | 1290 Super Adventure | - | - |
2015-2017 | Moto Guzzi | V7 II Stone |
|
- |
2015-2016 | Moto Guzzi | Eldorado 1400 |
|
- |
2015-2016 | Moto Guzzi | Audace 1400 |
|
- |
2013-2019 | BMW | F800GT | - | - |
2013-2015 | BMW | F800GT ABS |
|
- |
2012-2018 | MV Agusta | F3 675 |
|
- |
2012-2017 | Moto Guzzi | V7 II Special |
|
- |
2012-2017 | Moto Guzzi | Stelvio 1200 NTX |
|
- |
2012-2016 | MV Agusta | Brutale 800 |
|
- |
2012-2016 | MV Agusta | Brutale 675 |
|
- |
2012-2015 | Ducati | Streetfighter 848 |
|
- |
2012-2015 | Ducati | Streetfighter 848S |
|
- |
2012-2013 | Husqvarna | Nuda 900 |
|
- |
2012 | Aprilia | Tuono 1000 R RSV V4 APRC ABS |
|
- |
2011-2014 | Ducati | Monster 1100 EVO |
|
- |
2011-2014 | Aprilia | Dorsoduro 1200 |
|
- |
2011-2014 | Ducati | Monster 1100 Diesel |
|
- |
2010-2016 | Moto Guzzi | V7 Racer | - | - |
2010-2015 | Ducati | Monster 796 |
|
- |
2010-2015 | Ducati | Monster 796 ABS |
|
- |
2010-2015 | Ducati | Multistrada 1200 |
|
- |
2010-2014 | Ducati | Monster 1100 ABS |
|
- |
2010-2012 | Ducati | Hypermotard 1100 EVO |
|
- |
2010-2012 | Ducati | Hypermotard 796 |
|
- |
2009-2017 | Moto Guzzi | Griso 1200 8V |
|
- |
2009-2016 | Moto Guzzi | Griso 1200 |
|
- |
2009-2013 | BMW | F800R |
|
- |
2009-2012 | Moto Guzzi | V7 Cafe Classic |
|
- |
2009-2012 | MV Agusta | Brutale 990 R |
|
- |
2009-2012 | Ducati | Monster 1100 S |
|
- |
2009-2011 | Moto Guzzi | Stelvio 1200 ABS |
|
- |
2009-2011 | Moto Guzzi | Stelvio 1200 |
|
- |
2009-2011 | Ducati | Monster 1100 |
|
- |
2009 | MV Agusta | Brutale 989 R |
|
- |
2009 | Moto Guzzi | 1200 Sport 4V |
|
- |
2008-2010 | Ducati | 848 |
|
- |
2007-2013 | BMW | F800ST |
|
- |
2007-2010 | Ducati | Multistrada 1100 S |
|
- |
2007-2010 | BMW | F800S |
|
- |
2007-2009 | Ducati | Multistrada 1100 |
|
- |
2007-2008 | BMW | G 650 X Moto |
|
- |
2007 | Victory | Kingpin Tour |
|
- |
2007 | Victory | Hammer S |
|
- |
2007 | Moto Guzzi | 1200 S |
|
- |
2006-2011 | Moto Guzzi | Nevada Classic 750 I.E. |
|
- |
2006-2010 | Benelli | TNT 1130 Trek |
|
- |
2006-2008 | Ducati | ST3 S ABS |
|
- |
2006-2008 | Ducati | Monster 1000 S2R |
|
- |
2006-2008 | Ducati | ST3 992 S |
|
- |
2006-2007 | Victory | Jackpot |
|
- |
2005-2007 | Victory | Kingpin 8-Ball |
|
- |
2005-2007 | Victory | Hammer 8-Ball |
|
- |
2005-2007 | Victory | Vegas 8-Ball |
|
- |
2005-2007 | Victory | Hammer |
|
- |
2005, 2010 | Benelli | TNT 1130 |
|
- |
2005 | Ducati | Multistrada 1000 S DS |
|
- |
2004-2012 | Moto Guzzi | Breva 1100 |
|
- |
2004-2010 | Yamaha | XT 660 X |
|
- |
2004-2008 | Ducati | ST3 992 |
|
- |
2004-2007 | Victory | Kingpin Arlen Ness Signature Series |
|
- |
2004-2007 | Victory | Kingpin |
|
- |
2004-2007 | Victory | Vision Arlen Ness Signature Series |
|
- |
2004-2007 | Victory | Vegas Arlen Ness Signature Series |
|
- |
2004 | Ducati | S4R Monster 996 |
|
- |
2004 | Benelli | TNT 1100 |
|
- |
2004 | Moto Guzzi | V11 Corsa |
|
- |
2004 | Aprilia | RS 250 Pista |
|
- |
2004 | Moto Guzzi | V11 Breva |
|
- |
2003-2007 | Victory | Vegas |
|
- |
2003-2006 | Ducati | 1000 SS Supersport |
|
- |
2003-2006 | Ducati | 800 SS Supersport |
|
- |
2003-2006 | Ducati | Multistrada 1000 DS |
|
- |
2003-2005 | Victory | Cruiser Touring |
|
- |
2003-2004 | Ducati | Monster 800 |
|
- |
2003 | Ducati | 800 Sport |
|
- |
2002-2006 | Ducati | ST4 S 996 |
|
- |
2002-2005 | Ducati | Monster 620 |
|
- |
2002 | Ducati | 998 S |
|
- |
2001-2006 | Ducati | Monster S4 |
|
- |
2001-2006 | Moto Guzzi | V11 1100 LeMans |
|
- |
2001-2005 | Moto Guzzi | 1100 California EV |
|
- |
2001-2002 | Ducati | Sport 750 |
|
- |
2001 | Moto Guzzi | V11 Sport Rosso Mandello |
|
- |
2001 | Aprilia | RST 1000 Futura |
|
- |
2001 | Moto Guzzi | Jackal Basic |
|
- |
2001 | Moto Guzzi | Jackal |
|
- |
2001 | Moto Guzzi | 1100 California Special |
|
- |
2001 | Ducati | Superbike 996 R |
|
- |
2001 | Moto Guzzi | Sport 1100 |
|
- |
2000-2001 | Ducati | 750 SS |
|
- |
2000-2001 | Ducati | Monster 600 |
|
- |
2000-2001 | Ducati | Monster 750 |
|
- |
2000-2001 | Ducati | Monster 900 |
|
- |
2000-2001 | Victory | V 92 SC |
|
- |
2000 | Ducati | 748 R |
|
- |
2000 | Ducati | MH900E |
|
- |
1999-2000 | Bimota | DB4 904 |
|
- |
1999-2000 | Ducati | 748 Biposto |
|
- |
1999 | Ducati | ST4 916 |
|
- |
1999 | Ducati | ST4 944 |
|
- |
1998-2003 | Aprilia | RS 250 |
|
- |
1998-2001 | Ducati | 900 SS |
|
- |
1998-2000 | Bimota | SB8 1000 R |
|
- |
1997-1999 | Ducati | 748 SPS |
|
- |
1997-1999 | Ducati | 916 SPS |
|
- |
1997-1999 | Ducati | ST2 944 |
|
- Regular price
- $59.95
- Sale price
- $53.95
Dual Carbon Brake Pads
The same pads as used in AMA, World Supersport, and World Superbike, DEST technology eliminates fade and secures consistent performance, Works with race-spec rotors and causes minimal rotor wear, Dual Carbon pads are for race use only; not for street use, Springs included
2020 | Moto Guzzi | V85 TT Adventure |
|
- |
2019-2021 | Moto Guzzi | V85 TT |
|
- |
2019-2020 | Husqvarna | Svartpilen 701 | - | - |
2019 | Moto Guzzi | V9 Bobber Sport | - | - |
2018-2020 | Husqvarna | Vitpilen 701 |
|
- |
2018-2019 | Moto Guzzi | V7 III Milano | - | - |
2018-2019 | Moto Guzzi | V7 III Carbon Dark | - | - |
2018-2019 | Moto Guzzi | V7 III Carbon Shine | - | - |
2018-2019 | Moto Guzzi | V7 III Rough | - | - |
2017-2020 | KTM | 1290 Super Adventure R |
|
- |
2017-2020 | KTM | 1290 Super Adventure S |
|
- |
2017-2019 | KTM | 1090 Adventure R |
|
- |
2017-2018 | KTM | 1090 Adventure |
|
- |
2016 | Victory | Empulse TT |
|
- |
2016 | Moto Guzzi | V7 II Scrambler |
|
- |
2016 | Moto Guzzi | MGX-21 Flying Fortress |
|
- |
2015-2019 | KTM | 1290 Super Adventure | - | - |
2015-2017 | Moto Guzzi | V7 II Stone |
|
- |
2015-2016 | Moto Guzzi | Eldorado 1400 |
|
- |
2015-2016 | Moto Guzzi | Audace 1400 |
|
- |
2013-2019 | BMW | F800GT | - | - |
2013-2015 | BMW | F800GT ABS |
|
- |
2012-2018 | MV Agusta | F3 675 |
|
- |
2012-2017 | Moto Guzzi | V7 II Special |
|
- |
2012-2017 | Moto Guzzi | Stelvio 1200 NTX |
|
- |
2012-2016 | MV Agusta | Brutale 800 |
|
- |
2012-2016 | MV Agusta | Brutale 675 |
|
- |
2012-2015 | Ducati | Streetfighter 848 |
|
- |
2012-2015 | Ducati | Streetfighter 848S |
|
- |
2012-2013 | Husqvarna | Nuda 900 |
|
- |
2012 | Aprilia | Tuono 1000 R RSV V4 APRC ABS |
|
- |
2011-2014 | Ducati | Monster 1100 EVO |
|
- |
2011-2014 | Aprilia | Dorsoduro 1200 |
|
- |
2011-2014 | Ducati | Monster 1100 Diesel |
|
- |
2010-2016 | Moto Guzzi | V7 Racer | - | - |
2010-2015 | Ducati | Monster 796 |
|
- |
2010-2015 | Ducati | Monster 796 ABS |
|
- |
2010-2015 | Ducati | Multistrada 1200 |
|
- |
2010-2014 | Ducati | Monster 1100 ABS |
|
- |
2010-2012 | Ducati | Hypermotard 1100 EVO |
|
- |
2010-2012 | Ducati | Hypermotard 796 |
|
- |
2009-2017 | Moto Guzzi | Griso 1200 8V |
|
- |
2009-2016 | Moto Guzzi | Griso 1200 |
|
- |
2009-2013 | BMW | F800R |
|
- |
2009-2012 | Moto Guzzi | V7 Cafe Classic |
|
- |
2009-2012 | MV Agusta | Brutale 990 R |
|
- |
2009-2012 | Ducati | Monster 1100 S |
|
- |
2009-2011 | Moto Guzzi | Stelvio 1200 ABS |
|
- |
2009-2011 | Moto Guzzi | Stelvio 1200 |
|
- |
2009-2011 | Ducati | Monster 1100 |
|
- |
2009 | MV Agusta | Brutale 989 R |
|
- |
2009 | Moto Guzzi | 1200 Sport 4V |
|
- |
2008-2010 | Ducati | 848 |
|
- |
2007-2013 | BMW | F800ST |
|
- |
2007-2010 | Ducati | Multistrada 1100 S |
|
- |
2007-2010 | BMW | F800S |
|
- |
2007-2009 | Ducati | Multistrada 1100 |
|
- |
2007-2008 | BMW | G 650 X Moto |
|
- |
2007 | Victory | Kingpin Tour |
|
- |
2007 | Victory | Hammer S |
|
- |
2007 | Moto Guzzi | 1200 S |
|
- |
2006-2011 | Moto Guzzi | Nevada Classic 750 I.E. |
|
- |
2006-2010 | Benelli | TNT 1130 Trek |
|
- |
2006-2008 | Ducati | ST3 S ABS |
|
- |
2006-2008 | Ducati | Monster 1000 S2R |
|
- |
2006-2008 | Ducati | ST3 992 S |
|
- |
2006-2007 | Victory | Jackpot |
|
- |
2005-2007 | Victory | Kingpin 8-Ball |
|
- |
2005-2007 | Victory | Hammer 8-Ball |
|
- |
2005-2007 | Victory | Vegas 8-Ball |
|
- |
2005-2007 | Victory | Hammer |
|
- |
2005, 2010 | Benelli | TNT 1130 |
|
- |
2005 | Ducati | Multistrada 1000 S DS |
|
- |
2004-2012 | Moto Guzzi | Breva 1100 |
|
- |
2004-2010 | Yamaha | XT 660 X |
|
- |
2004-2008 | Ducati | ST3 992 |
|
- |
2004-2007 | Victory | Kingpin Arlen Ness Signature Series |
|
- |
2004-2007 | Victory | Kingpin |
|
- |
2004-2007 | Victory | Vision Arlen Ness Signature Series |
|
- |
2004-2007 | Victory | Vegas Arlen Ness Signature Series |
|
- |
2004 | Ducati | S4R Monster 996 |
|
- |
2004 | Benelli | TNT 1100 |
|
- |
2004 | Moto Guzzi | V11 Corsa |
|
- |
2004 | Aprilia | RS 250 Pista |
|
- |
2004 | Moto Guzzi | V11 Breva |
|
- |
2003-2007 | Victory | Vegas |
|
- |
2003-2006 | Ducati | 1000 SS Supersport |
|
- |
2003-2006 | Ducati | 800 SS Supersport |
|
- |
2003-2006 | Ducati | Multistrada 1000 DS |
|
- |
2003-2005 | Victory | Cruiser Touring |
|
- |
2003-2004 | Ducati | Monster 800 |
|
- |
2003 | Ducati | 800 Sport |
|
- |
2002-2006 | Ducati | ST4 S 996 |
|
- |
2002-2005 | Ducati | Monster 620 |
|
- |
2002 | Ducati | 998 S |
|
- |
2001-2006 | Ducati | Monster S4 |
|
- |
2001-2006 | Moto Guzzi | V11 1100 LeMans |
|
- |
2001-2005 | Moto Guzzi | 1100 California EV |
|
- |
2001-2002 | Ducati | Sport 750 |
|
- |
2001 | Moto Guzzi | V11 Sport Rosso Mandello |
|
- |
2001 | Aprilia | RST 1000 Futura |
|
- |
2001 | Moto Guzzi | Jackal Basic |
|
- |
2001 | Moto Guzzi | Jackal |
|
- |
2001 | Moto Guzzi | 1100 California Special |
|
- |
2001 | Ducati | Superbike 996 R |
|
- |
2001 | Moto Guzzi | Sport 1100 |
|
- |
2000-2001 | Ducati | 750 SS |
|
- |
2000-2001 | Ducati | Monster 600 |
|
- |
2000-2001 | Ducati | Monster 750 |
|
- |
2000-2001 | Ducati | Monster 900 |
|
- |
2000-2001 | Victory | V 92 SC |
|
- |
2000 | Ducati | 748 R |
|
- |
2000 | Ducati | MH900E |
|
- |
1999-2000 | Bimota | DB4 904 |
|
- |
1999-2000 | Ducati | 748 Biposto |
|
- |
1999 | Ducati | ST4 916 |
|
- |
1999 | Ducati | ST4 944 |
|
- |
1998-2003 | Aprilia | RS 250 |
|
- |
1998-2001 | Ducati | 900 SS |
|
- |
1998-2000 | Bimota | SB8 1000 R |
|
- |
1997-1999 | Ducati | 748 SPS |
|
- |
1997-1999 | Ducati | 916 SPS |
|
- |
1997-1999 | Ducati | ST2 944 |
|
- Regular price
- $59.95
- Sale price
- $53.95
Couldn't load pickup availability
Other Products
Complementary products
-
FREE Domestic shipping on orders over $100
-
Fast Shipping
-
Highest customer service
-
We sell what we race!