You need to choose options for product.
GPFAX Sintered Road Race Brake Pads are for RACE ONLY use. This is a blend of brake pad that has higher friction and far better grip than any other brake product on the market. GPFAX Sintered Road Race Brake Pads have by far the highest known friction with a measurement between 0.6 and 0.7 and deliver the most amazing brake effect. Because of this factor, they are unsuitable for street use or for road tyres. Zero brake fade is guaranteed and the heat stability of these brake pads is perfect leaving the racer with high confidence and a product that can be used over numerous races.
Features:
- ONLY FOR RACE USE
- Highest performance friction level known
- NOT R90 street legal or TÃœV tested
- Guaranteed for lifetime performance
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2018 | KTM | 790 Duke | - | - |
2017-2018 | KTM | 1090 Adventure | - | - |
2017-2018 | KTM | 1090 Adventure R | - | - |
2016-2019 | BMW | R nine T Scrambler | - | - |
2016 | Victory | Empulse TT |
|
- |
2013-2018 | BMW | F800GT ABS | - | - |
2013-2015 | Moto Guzzi | California 1400 Touring |
|
- |
2013-2015 | Moto Guzzi | California 1400 Custom |
|
- |
2013-2014 | Ducati | Multistrada 1200S Granturismo |
|
- |
2012-2016 | MV Agusta | F3 675 |
|
- |
2012-2016 | KTM | 690 Duke | - | - |
2012-2015 | Ducati | Streetfighter 848 |
|
- |
2012-2015 | Ducati | Streetfighter 848S |
|
- |
2012-2014 | Ducati | Monster 1100 EVO |
|
- |
2012-2014 | MV Agusta | Brutale 800 |
|
- |
2012-2014 | MV Agusta | Brutale 1090 R |
|
- |
2012-2014 | MV Agusta | Brutale 675 |
|
- |
2011-2014 | Ducati | Multistrada 1200S Touring |
|
- |
2011-2014 | Ducati | Multistrada 1200S Pikes Peak |
|
- |
2011-2014 | Aprilia | Dorsoduro 1200 |
|
- |
2011-2014 | Ducati | Monster 1100 Diesel |
|
- |
2011-2012 | Moto Guzzi | V7 Cafe Classic |
|
- |
2011-2012 | Moto Guzzi | Norge 1200 GT |
|
- |
2011 | Benelli | TNT 899 |
|
- |
2010-2016 | Moto Guzzi | V7 Racer |
|
- |
2010-2016 | Moto Guzzi | V7 Special | - | - |
2010-2016 | Moto Guzzi | V7 Stone |
|
- |
2010-2015, 2017 | Ducati | Multistrada 1200 S |
|
- |
2010-2015 | Ducati | Monster 796 |
|
- |
2010-2015 | Ducati | Monster 796 ABS |
|
- |
2010-2015 | Ducati | Multistrada 1200 |
|
- |
2010-2014 | Moto Guzzi | Norge 1200 GT 8V ABS |
|
- |
2010-2012 | Ducati | Monster 1100 ABS |
|
- |
2010-2012 | Ducati | Hypermotard 796 |
|
- |
2010-2011 | MV Agusta | Brutale 990 R |
|
- |
2009-2014 | Moto Guzzi | Griso 1200 8V |
|
- |
2009-2014 | Ducati | Monster 1100 | - | - |
2009-2013 | Moto Guzzi | Stelvio 1200 ABS |
|
- |
2009-2012 | Ducati | Monster 1100 S |
|
- |
2008-2014 | Ducati | Monster 696 |
|
- |
2008-2014 | Ducati | Monster 696 ABS |
|
- |
2008-2010 | Ducati | 848 |
|
- |
2008-2009 | MV Agusta | Brutale 989 R |
|
- |
2007-2010 | Ducati | Multistrada 1100 S |
|
- |
2007-2009 | Ducati | Hypermotard 1100 |
|
- |
2007-2009 | Ducati | Multistrada 1100 |
|
- |
2007-2009 | Ducati | Hypermotard 1100 SP |
|
- |
2007 | Victory | Hammer S |
|
- |
2007 | BMW | F800ST | - | - |
2007 | BMW | G 650 X Moto | - | - |
2007 | BMW | F800S | - | - |
2006-2010 | Benelli | Tre-K 1130 |
|
- |
2006-2010 | Moto Guzzi | California 750 Vintage | - | - |
2006-2010 | Benelli | TNT 1130 Trek | - | - |
2006-2009 | Benelli | Tornado 1130 Tre |
|
- |
2006-2009 | Benelli | Tornado 1130 Naked | - | - |
2006-2008 | Moto Guzzi | Griso 1100 |
|
- |
2006-2008 | Ducati | Monster 1000 S2R |
|
- |
2005-2012 | Moto Guzzi | V 1100 Breva | - | - |
2005-2011 | Benelli | TNT 1130 Café Racer |
|
- |
2005-2009 | Benelli | TNT 1130 Sport Evo |
|
- |
2005-2007 | Victory | Kingpin Arlen Ness Signature Series |
|
- |
2005-2007 | Victory | Vegas Arlen Ness Signature Series | - | - |
2005-2007 | Victory | Vegas Jackpot Cory Ness Signature Series |
|
- |
2005-2007 | Victory | Vegas Jackpot Ness Signature Series |
|
- |
2005-2007 | Victory | Vegas 8-Ball |
|
- |
2005-2007 | Victory | Vision Arlen Ness Signature Series |
|
- |
2005-2007 | Victory | Hammer |
|
- |
2005, 2010 | Benelli | TNT 1130 |
|
- |
2005 | KTM | 660 SMC | - | - |
2005 | Benelli | TNT 1130 Titanium |
|
- |
2005 | KTM | 625 SMC | - | - |
2004-2009 | Moto Guzzi | Nevada Classic 750 I.E. |
|
- |
2004-2008 | Ducati | ST3 992 S |
|
- |
2004-2008 | Moto Guzzi | Breva V 750 IE | - | - |
2004-2008 | Ducati | ST3 |
|
- |
2004-2007 | Victory | Kingpin Tour |
|
- |
2004-2005 | Ducati | Monster 1000 | - | - |
2004-2005 | Ducati | S4R | - | - |
2004 | Benelli | TNT 1100 |
|
- |
2004 | Benelli | Tornado 900 Tre RS |
|
- |
2004 | Aprilia | RS 250 Pista |
|
- |
2003-2007 | Victory | Vegas |
|
- |
2003-2006 | Ducati | 1000 SS Supersport |
|
- |
2003-2006 | Moto Guzzi | 1100 California EV Touring |
|
- |
2003-2006 | Ducati | 800 SS Supersport |
|
- |
2003-2006 | Ducati | Multistrada 1000 S DS |
|
- |
2003-2006 | Ducati | Multistrada 1000 DS |
|
- |
2003-2004 | Aprilia | SL 1000 Falco R | - | - |
2003-2004 | Moto Guzzi | 1100 California Stone |
|
- |
2003-2004 | Ducati | Monster 800 |
|
- |
2003 | Ducati | 800 Sport |
|
- |
2003 | Benelli | Tornado 900 Tre | - | - |
2003 | Ducati | 1000 Supersport DS |
|
- |
2003 | Ducati | ST4 S 996 ABS |
|
- |
2002-2006 | Ducati | ST4 S 996 |
|
- |
2002-2006 | Ducati | ST4 996 | - | - |
2002-2005 | Aprilia | Tuono 1000 |
|
- |
2002-2005 | Ducati | Monster 620 |
|
- |
2001-2006 | Ducati | Monster S4 |
|
- |
2001-2005 | KTM | 640 Duke II | - | - |
2001, 2003-2006 | Ducati | S4R Monster 996 |
|
- |
2001 | Aprilia | RST 1000 Futura |
|
- |
2000-2003 | Aprilia | RS 250 Challenge | - | - |
2000-2002 | Aprilia | SL 1000 Falco |
|
- |
2000-2001 | Moto Guzzi | 1100 California Jackal |
|
- |
2000-2001 | Ducati | Monster 600 |
|
- |
2000-2001 | Aprilia | RSV Mille SP |
|
- |
2000-2001 | Ducati | 750 SS |
|
- |
2000-2001 | Ducati | Monster 900 |
|
- |
2000-2001 | Ducati | Monster 750 |
|
- |
2000 | Ducati | MH900E |
|
- |
2000 | Ducati | 748 R |
|
- |
1999-2003, 2005 | Husqvarna | SM 610 S | - | - |
1999-2002, 2005 | Husqvarna | SM 610 | - | - |
1999-2001 | Moto Guzzi | 1100 California Special | - | - |
1999-2000 | Bimota | DB4 904 |
|
- |
1999-2000 | Moto Guzzi | V11 1100 Sport | - | - |
1999 | Ducati | ST4 944 |
|
- |
1998-2003 | Aprilia | RS 250 |
|
- |
1998-2003 | Victory | V 92 SC |
|
- |
1998-2002 | Ducati | 750 Sport |
|
- |
1998-2001 | Ducati | 900 SS |
|
- |
1998-2000 | Bimota | SB8 1000 R |
|
- |
1998-2000 | Aprilia | RSV Mille | - | - |
1998 | Ducati | 916 | - | - |
1998 | Ducati | 748 | - | - |
1997-2001 | Ducati | 748 Biposto |
|
- |
1997-1999 | Ducati | 748 SPS |
|
- |
1997-1999 | Ducati | ST2 944 |
|
- |
1997-1999 | Ducati | 916 SPS |
|
EBC
EBC GPFAX Road Race Brake Pads -Race Only - BMW/MOTO GUZZI/DUCATI/MV AGUSTA/BENELLI 244HH (SEE FITMENT BELOW)
- Regular price
- $100.27
- Sale price
- $95.59
GPFAX Sintered Road Race Brake Pads are for RACE ONLY use. This is a blend of brake pad that has higher friction and far better grip than any other brake product on the market. GPFAX Sintered Road Race Brake Pads have by far the highest known friction with a measurement between 0.6 and 0.7 and deliver the most amazing brake effect. Because of this factor, they are unsuitable for street use or for road tyres. Zero brake fade is guaranteed and the heat stability of these brake pads is perfect leaving the racer with high confidence and a product that can be used over numerous races.
Features:
- ONLY FOR RACE USE
- Highest performance friction level known
- NOT R90 street legal or TÃœV tested
- Guaranteed for lifetime performance
|
|
|
POSITION | NOTES |
---|---|---|---|---|
2018 | KTM | 790 Duke | - | - |
2017-2018 | KTM | 1090 Adventure | - | - |
2017-2018 | KTM | 1090 Adventure R | - | - |
2016-2019 | BMW | R nine T Scrambler | - | - |
2016 | Victory | Empulse TT |
|
- |
2013-2018 | BMW | F800GT ABS | - | - |
2013-2015 | Moto Guzzi | California 1400 Touring |
|
- |
2013-2015 | Moto Guzzi | California 1400 Custom |
|
- |
2013-2014 | Ducati | Multistrada 1200S Granturismo |
|
- |
2012-2016 | MV Agusta | F3 675 |
|
- |
2012-2016 | KTM | 690 Duke | - | - |
2012-2015 | Ducati | Streetfighter 848 |
|
- |
2012-2015 | Ducati | Streetfighter 848S |
|
- |
2012-2014 | Ducati | Monster 1100 EVO |
|
- |
2012-2014 | MV Agusta | Brutale 800 |
|
- |
2012-2014 | MV Agusta | Brutale 1090 R |
|
- |
2012-2014 | MV Agusta | Brutale 675 |
|
- |
2011-2014 | Ducati | Multistrada 1200S Touring |
|
- |
2011-2014 | Ducati | Multistrada 1200S Pikes Peak |
|
- |
2011-2014 | Aprilia | Dorsoduro 1200 |
|
- |
2011-2014 | Ducati | Monster 1100 Diesel |
|
- |
2011-2012 | Moto Guzzi | V7 Cafe Classic |
|
- |
2011-2012 | Moto Guzzi | Norge 1200 GT |
|
- |
2011 | Benelli | TNT 899 |
|
- |
2010-2016 | Moto Guzzi | V7 Racer |
|
- |
2010-2016 | Moto Guzzi | V7 Special | - | - |
2010-2016 | Moto Guzzi | V7 Stone |
|
- |
2010-2015, 2017 | Ducati | Multistrada 1200 S |
|
- |
2010-2015 | Ducati | Monster 796 |
|
- |
2010-2015 | Ducati | Monster 796 ABS |
|
- |
2010-2015 | Ducati | Multistrada 1200 |
|
- |
2010-2014 | Moto Guzzi | Norge 1200 GT 8V ABS |
|
- |
2010-2012 | Ducati | Monster 1100 ABS |
|
- |
2010-2012 | Ducati | Hypermotard 796 |
|
- |
2010-2011 | MV Agusta | Brutale 990 R |
|
- |
2009-2014 | Moto Guzzi | Griso 1200 8V |
|
- |
2009-2014 | Ducati | Monster 1100 | - | - |
2009-2013 | Moto Guzzi | Stelvio 1200 ABS |
|
- |
2009-2012 | Ducati | Monster 1100 S |
|
- |
2008-2014 | Ducati | Monster 696 |
|
- |
2008-2014 | Ducati | Monster 696 ABS |
|
- |
2008-2010 | Ducati | 848 |
|
- |
2008-2009 | MV Agusta | Brutale 989 R |
|
- |
2007-2010 | Ducati | Multistrada 1100 S |
|
- |
2007-2009 | Ducati | Hypermotard 1100 |
|
- |
2007-2009 | Ducati | Multistrada 1100 |
|
- |
2007-2009 | Ducati | Hypermotard 1100 SP |
|
- |
2007 | Victory | Hammer S |
|
- |
2007 | BMW | F800ST | - | - |
2007 | BMW | G 650 X Moto | - | - |
2007 | BMW | F800S | - | - |
2006-2010 | Benelli | Tre-K 1130 |
|
- |
2006-2010 | Moto Guzzi | California 750 Vintage | - | - |
2006-2010 | Benelli | TNT 1130 Trek | - | - |
2006-2009 | Benelli | Tornado 1130 Tre |
|
- |
2006-2009 | Benelli | Tornado 1130 Naked | - | - |
2006-2008 | Moto Guzzi | Griso 1100 |
|
- |
2006-2008 | Ducati | Monster 1000 S2R |
|
- |
2005-2012 | Moto Guzzi | V 1100 Breva | - | - |
2005-2011 | Benelli | TNT 1130 Café Racer |
|
- |
2005-2009 | Benelli | TNT 1130 Sport Evo |
|
- |
2005-2007 | Victory | Kingpin Arlen Ness Signature Series |
|
- |
2005-2007 | Victory | Vegas Arlen Ness Signature Series | - | - |
2005-2007 | Victory | Vegas Jackpot Cory Ness Signature Series |
|
- |
2005-2007 | Victory | Vegas Jackpot Ness Signature Series |
|
- |
2005-2007 | Victory | Vegas 8-Ball |
|
- |
2005-2007 | Victory | Vision Arlen Ness Signature Series |
|
- |
2005-2007 | Victory | Hammer |
|
- |
2005, 2010 | Benelli | TNT 1130 |
|
- |
2005 | KTM | 660 SMC | - | - |
2005 | Benelli | TNT 1130 Titanium |
|
- |
2005 | KTM | 625 SMC | - | - |
2004-2009 | Moto Guzzi | Nevada Classic 750 I.E. |
|
- |
2004-2008 | Ducati | ST3 992 S |
|
- |
2004-2008 | Moto Guzzi | Breva V 750 IE | - | - |
2004-2008 | Ducati | ST3 |
|
- |
2004-2007 | Victory | Kingpin Tour |
|
- |
2004-2005 | Ducati | Monster 1000 | - | - |
2004-2005 | Ducati | S4R | - | - |
2004 | Benelli | TNT 1100 |
|
- |
2004 | Benelli | Tornado 900 Tre RS |
|
- |
2004 | Aprilia | RS 250 Pista |
|
- |
2003-2007 | Victory | Vegas |
|
- |
2003-2006 | Ducati | 1000 SS Supersport |
|
- |
2003-2006 | Moto Guzzi | 1100 California EV Touring |
|
- |
2003-2006 | Ducati | 800 SS Supersport |
|
- |
2003-2006 | Ducati | Multistrada 1000 S DS |
|
- |
2003-2006 | Ducati | Multistrada 1000 DS |
|
- |
2003-2004 | Aprilia | SL 1000 Falco R | - | - |
2003-2004 | Moto Guzzi | 1100 California Stone |
|
- |
2003-2004 | Ducati | Monster 800 |
|
- |
2003 | Ducati | 800 Sport |
|
- |
2003 | Benelli | Tornado 900 Tre | - | - |
2003 | Ducati | 1000 Supersport DS |
|
- |
2003 | Ducati | ST4 S 996 ABS |
|
- |
2002-2006 | Ducati | ST4 S 996 |
|
- |
2002-2006 | Ducati | ST4 996 | - | - |
2002-2005 | Aprilia | Tuono 1000 |
|
- |
2002-2005 | Ducati | Monster 620 |
|
- |
2001-2006 | Ducati | Monster S4 |
|
- |
2001-2005 | KTM | 640 Duke II | - | - |
2001, 2003-2006 | Ducati | S4R Monster 996 |
|
- |
2001 | Aprilia | RST 1000 Futura |
|
- |
2000-2003 | Aprilia | RS 250 Challenge | - | - |
2000-2002 | Aprilia | SL 1000 Falco |
|
- |
2000-2001 | Moto Guzzi | 1100 California Jackal |
|
- |
2000-2001 | Ducati | Monster 600 |
|
- |
2000-2001 | Aprilia | RSV Mille SP |
|
- |
2000-2001 | Ducati | 750 SS |
|
- |
2000-2001 | Ducati | Monster 900 |
|
- |
2000-2001 | Ducati | Monster 750 |
|
- |
2000 | Ducati | MH900E |
|
- |
2000 | Ducati | 748 R |
|
- |
1999-2003, 2005 | Husqvarna | SM 610 S | - | - |
1999-2002, 2005 | Husqvarna | SM 610 | - | - |
1999-2001 | Moto Guzzi | 1100 California Special | - | - |
1999-2000 | Bimota | DB4 904 |
|
- |
1999-2000 | Moto Guzzi | V11 1100 Sport | - | - |
1999 | Ducati | ST4 944 |
|
- |
1998-2003 | Aprilia | RS 250 |
|
- |
1998-2003 | Victory | V 92 SC |
|
- |
1998-2002 | Ducati | 750 Sport |
|
- |
1998-2001 | Ducati | 900 SS |
|
- |
1998-2000 | Bimota | SB8 1000 R |
|
- |
1998-2000 | Aprilia | RSV Mille | - | - |
1998 | Ducati | 916 | - | - |
1998 | Ducati | 748 | - | - |
1997-2001 | Ducati | 748 Biposto |
|
- |
1997-1999 | Ducati | 748 SPS |
|
- |
1997-1999 | Ducati | ST2 944 |
|
- |
1997-1999 | Ducati | 916 SPS |
|
- Regular price
- $100.27
- Sale price
- $95.59
Couldn't load pickup availability
Other Products
Complementary products
-
FREE Domestic shipping on orders over $100
-
Fast Shipping
-
Highest customer service
-
We sell what we race!