Titanium Axle Nut - Pin-Lock - Rear - M18 x 1.5 '06-'17 Triumph Daytona 675/R (May fit other models see fitment below)
- Plastic-pin of the pin-lock accommodate thread form and locks with friction, simple assembly with a regular hexagon nut
- Multifunctional application: safety for different bolted joints such as rear axles, pivot shafts, yokes etc
- Innovative pin-lock secure high locking characteristics
- A 20 gram lightweight axle nut in a shapely design
- Compliments the TCA chain adjuster kit
- Made of titanium Ti-6Al-4V
- For rear axles only.
FITMENT
| 2024 | Honda | XL750R Transalp | - | - |
| 2024 | Yamaha | Tracer 9 GT+ | - | - |
| 2023-2024 | Triumph | Tiger Sport 660 | - | - |
| 2023 | Triumph | Street Triple 765 RS | - | - |
| 2022-2024 | Kawasaki | Z 650 RS | - | - |
| 2022-2024 | Triumph | Tiger 900GT | - | - |
| 2022-2024 | Yamaha | YZF-R7 | - | - |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary | - | - |
| 2021-2024 | Yamaha | Tenere 700 | - | - |
| 2021-2024 | Honda | CBR650R ABS | - | - |
| 2021-2022 | Yamaha | Tracer 9 GT | - | - |
| 2020-2022, 2024 | Honda | Africa Twin | - | - |
| 2019-2023 | Kawasaki | Versys 1000 SE LT+ | - | - |
| 2019-2020 | Honda | CB650R | - | - |
| 2019-2020 | Honda | CBR650R | - | - |
| 2018-2024 | Kawasaki | Z 900 RS | - | - |
| 2018-2024 | Kawasaki | Z 900 RS Cafe | - | - |
| 2018-2020 | Yamaha | Tracer 900 GT | - | - |
| 2018-2019 | Yamaha | Tracer 900 | - | - |
| 2017-2024 | Kawasaki | Z 900 ABS | - | - |
| 2017-2020 | Kawasaki | Z 900 | - | - |
| 2017-2019 | Kawasaki | Z 650 | - | - |
| 2017-2019 | Kawasaki | EX650 Ninja 650 | - | - |
| 2017-2019 | Kawasaki | EX650 Ninja 650 ABS | - | - |
| 2017-2019 | Kawasaki | Z 650 ABS | - | - |
| 2017-2018 | Kawasaki | Versys 1000 LT | - | - |
| 2016-2024 | Yamaha | XSR 700 | - | - |
| 2016-2021 | Yamaha | XSR 900 | - | - |
| 2016-2019 | Yamaha | MT-07 Tracer | - | - |
| 2014-2024 | Yamaha | MT-07 | - | - |
| 2014-2019 | Yamaha | FZ-07 | - | - |
| 2014-2018 | Honda | CB650F ABS | - | - |
| 2014-2018 | Honda | CBR650F | - | - |
| 2014-2018 | Honda | CBR650F ABS | - | - |
| 2014-2018 | Honda | CB650F | - | - |
| 2013-2020 | Yamaha | MT-09 | - | - |
| 2013-2019 | Yamaha | FZ-09 | - | - |
| 2013-2017 | Triumph | Daytona 675 R | - | - |
| 2013-2016 | Kawasaki | Z 800 ABS | - | - |
| 2013-2016 | Triumph | Daytona 675 ABS | - | - |
| 2013-2016 | Kawasaki | Z 800 | - | - |
| 2012-2016 | Suzuki | V-Strom 650 | - | - |
| 2012-2016 | Suzuki | V-Strom 650 ABS | - | - |
| 2011-2016 | Triumph | Street Triple 675 R | - | - |
| 2011-2013 | Honda | CBR600F | - | - |
| 2011-2012 | Triumph | Street Triple 675 | - | - |
| 2009-2016 | Kawasaki | ER-6N Ninja 650 | - | - |
| 2009-2011 | Kawasaki | EX650C Ninja 650R | - | - |
| 2008-2016 | Triumph | Street Triple | - | - |
| 2006-2016 | Triumph | Daytona 675 | - | - |
| 2006-2009 | Kawasaki | EX650A Ninja 650R | - | - |
| 2004-2010 | Kawasaki | Ninja ZX-10R | - | - |
| 2002-2013 | Suzuki | V-Strom 1000 | - | - |
| 1998-1999 | Kawasaki | ZX-9 R Ninja | - | - |
| 1998-1999 | Kawasaki | ZX 900 C ZX-9R | - | - |
| 1997-2000 | Suzuki | GSF 1200 Bandit S | - | - |
| 1996-2005 | Suzuki | GSF 1200 Bandit | - | - |
| 1995-2004 | Suzuki | GSF 600 Bandit S |
Sold out
Original price
$106.28
Original price
$106.28
-
Original price
$106.28
Original price
$106.28
Current price
$100.97
$100.97
-
$100.97
Current price
$100.97
